Product Name | Grade | DMF Status | Therapeutic Use |
---|---|---|---|
Biotin Pharma Grade | IP/BP/USP | Available | Vitamin |
Chlorhexidine Gluconate 20% Solution | IP/BP/USP | Available | Anti Microbial |
Diacerein | IP/BP | Available | Anthraquinones |
Fluvoxamine Maleate | IP/BP/USP | Available | Selective Serotonin Reuptake Inhabitors |
Hydroquinone | USP | Available | Depigmentation Agent |
L Arginine Base | IP/BP/USP | Available | Amino Acid |
Lithium Carbonate Pharma Grade | IP/BP/USP | Available | Anti Psychotic |
Meloxicam | IP/BP/USP | Available | Anti Inflammatory |
Minoxidil | Available | ||
Mirtazapine | IP/BP/USP | Available | Anti Depressant |
Permethrin Pharma Grade | IH/BP/EP | Available | Anti Scabies |
Piroxicam | IP/BP/USP | Available | Anti Inflammatory |
Pyrimethamine | IP/BP/USP | Available | Anti Malaria |
Sulfadoxine | IP/BP/USP | Available | Anti Malaria |
Name of Intermediate | CAS No. | Name of the API |
---|---|---|
1-(3-Hydroxymethylpyridyl-2)-2-Phenyl-4-Methylpiperazine | 61337-89-1 | Mirtazapine |
2 Amino Pyridine | 504-29-0 | Piroxicam |
2-Amino-5-Methyl Thiazole | 7305-71-7 | Meloxicam |
2, 4-Diamino – 6 -Chloropyrimidine | 156-83-2 | Minoxidil |
4-Hydroxy – 2– Methyl-2H-1,2-Benzothiazine-3-Carboxylic Acid 1,1-Dioxide Methyl Ester | 35511-15-0 | Meloxicam/Piroxicam |
5-Methoxy-1-[(4-Trifluoromethyl)Phenyl]-1-Pentanone | 61718-80-7 | FLUVOXAMINE |
Intermediate |
Product Name | CAS No. |
---|---|
Acamprosate Calcium | 77337-73-6 |
Amoxapine | 14028-44-5 |
Atomoxetine HCL | 82248-59-7 |
Carbamazepine | 298-46-4 |
Clomipramine HCL | 303-49-1 |
Clozapine | 5786-21-0 |
Galantamine | 357-70-0 |
Ketorolac Tromethamine | 74103-06-3 |
L Carnitine Base / HCL | 541-15-1 |
L-Ornithine L-Aspartate | 3230-94-2 |
Lurasidone | 367514-88-3 |
Memantine HCL | 41100-52-1 |
Milnacipran | 101152-94-7 |
Mirabegron | 223673-61-8 |
N Acetyl L Cystine | 616-91-1 |
Oxcarbazepine | 28721-07-5 |
Paroxetin | 110429-35-1 |
Vitamin B2 | 83-88-5 |
Vortioxetine | 960203-27-4 |